Welcome
Date / Time
New Forum Posts
Post: Re: Installation ErrorsPosted by aphex 08 Mar : 16:53
Post: Re: Installation ErrorsPosted by ptmuldoon 08 Mar : 16:37
Post: Re: Installation ErrorsPosted by aphex 08 Mar : 14:35
Post: Re: Installation ErrorsPosted by aphex 05 Mar : 18:39
Post: Re: Changed my emailPosted by nski 04 Mar : 19:17
Post: Re: Changed my emailPosted by ptmuldoon 03 Mar : 11:41
Post: Changed my emailPosted by nski 03 Mar : 07:57
Post: Re: Installation ErrorsPosted by aphex 27 Feb : 14:31
Post: Game 2458Posted by RAMachadoJr 27 Feb : 09:26
Post: Re: Installation ErrorsPosted by ptmuldoon 27 Feb : 07:27
Top Players
| Player | Ranking | Win % | Avg Game Size | Avg Plr Dfts |
|---|---|---|---|---|
| JunkKickers | 7.889 | 0.294 | 6.700 | 1.580 |
| teach011573 | 5.562 | 0.210 | 6.020 | 0.970 |
| GAZAN | 5.213 | 0.365 | 6.950 | 1.900 |
| RAMachadoJr | 4.682 | 0.192 | 6.030 | 0.750 |
| ptmuldoon | 3.987 | 0.177 | 6.500 | 0.550 |
| Phatdragon | 2.667 | 0.116 | 6.490 | 0.600 |
| shorty | 1.729 | 0.137 | 5.670 | 0.340 |
| shaz05 | 1.105 | 0.110 | 6.840 | 0.690 |
| RiskBattle | 0.999 | 0.089 | 6.820 | 0.430 |
| ferjo | 0.934 | 0.255 | 7.240 | 1.060 |
No news items at the moment - please check back soon.